Nagravision 2 keys
Nagravision2 Digital encryption system Keys ‘conditional access systems for digital satellite’
Keys Colors:██ Active ██ Next ██ Old ██ Service
TV Cabo ID 49 01 | |||||||
Last update 2007-12-04 | |||||||
D plus ID 41 01 | |||||||
Last update 2007-12-04 | |||||||
Bell Express VU ID 09 01 | |||||||
Last update 2008-08-11 | |||||||
DigiTV ID 21 11 | |||||||
Last update 2008-06-17 | |||||||
D plus (2d id) ID 41 02 | |||||||
Last update 0000-00-00 | |||||||
Polsat ID 71 01 | |||||||
Last update 2008-10-05 | |||||||
Kabel Digital ID 11 01 | |||||||
Last update 0000-00-00 | |||||||
Premiere ID 05 01 | |||||||
Last update 2008-03-20 | |||||||
PW Star ID 05 03 | |||||||
Last update 2008-03-20 | |||||||
TV Globo ID C1 02 | |||||||
Last update 2008-05-22 | |||||||
Globecast ID C1 01 | |||||||
Last update 2008-01-16 | |||||||
ORF ID 31 01 | |||||||
Last update 2008-01-06 | |||||||
Localia (30.0°W) ID 57 01 | |||||||
Last update 0000-00-00 | |||||||
Dish Network ID 01 01 | |||||||
Last update 2008-08-15 | |||||||
Bell ExpressVu New Provider ID ID 09 07 | |||||
Last update 2008-03-31 | |||||
Euskaltel ID 47 01 | |||||||||||||
Last update 2008-08-15 | |||||||||||||
Keys Colors:██ Active ██ Next ██ Old ██ Service