Nagravision 1 keys
Nagravision1 Digital encryption system Keys ‘conditional access systems for digital satellite’
Keys Colors:██ Active ██ Next ██ Old ██ Service
Dream TV ID 4E 01 | |||||
Last update 2008-09-12 | |||||
SABC ID 2C 01 | |||||
Last update 2007-11-05 | |||||
Multicanal ID 22 01 | |||||
Last update 2008-04-28 | |||||
Mediapark ID 18 11 | |||||
Last update 0000-00-00 | |||||
AntennaHungaria ID A4 01 | |||||
Last update 2007-11-05 | |||||
GlobeCast ID C0 01 | |||||
Last update 0000-00-00 | |||||
TVE America ID 42 01 | |||||
Last update 2007-11-05 | |||||
Visavision ID 3C 01 | |||||
Last update 2007-11-05 | |||||
Euskaltel ID 46 01 | |||||
Last update 2008-03-15 | |||||
B4U Movies 68.5°E ID EF 01 | |||||
Last update 0000-00-00 | |||||
Teleclub ID 3B 01 | |||||
Last update 0000-00-00 | |||||
Digital Cable Group ID 39 01 | |||||
Last update 0000-00-00 | |||||
Cablecom ID 73 01 | |||||
Last update 2008-01-10 | |||||
HONG KONG TV CABLE ID 94 01 | |||||
Last update 2008-04-18 | |||||
NTL (UK Cable) ID 55 01 | |||||
Last update 2008-07-24 | |||||
Telewest (UK Cable) ID 5B 01 | |||||
Last update 2008-04-29 | |||||
Wireless (UK Cable) ID 5D 01 | |||||
Last update 2008-04-04 | |||||
NTL (UK Cable) ID 5C 01 | |||||
Last update 2008-04-10 | |||||
NTL (UK CHORUS CABLE TV) ID 5F 01 | |||||
Last update 2008-05-18 | |||||
RTN 95,0º W ID C8 01 | |||||
Last update 0000-00-00 | |||||
NTL Ireland Cable ID 5E 01 | |||||
Last update 2008-04-23 | |||||
Multi Choice Tv Barbados ID 1D 01 | |||||
Last update 2008-04-26 | |||||
Keys Colors:██ Active ██ Next ██ Old ██ Service